Welcome back
Northwind Treasury
Available Balance
$ 12,418,902
+2.3% ยท 7d
Pending Settlements
$ 284,110
3 pending
Monthly Volume
$ 4.82M
+18% vs. Mar
Proofs Generated
1,204
Avg 284ms
Recent activity
| Time | Counterparty | Amount | Status | Type |
|---|---|---|---|---|
| Today, 14:22 | Alma Logistics GmbH | โ confidential | Settled | Private |
| Today, 11:04 | Payroll batch ยท 128 recipients | $ 412,880 | Settled | Private |
| Yesterday, 18:40 | AWS Treasury Ltd | $ 89,200 | Settled | Public |
| Yesterday, 09:15 | โ hidden | โ confidential | Proving | Private |
| Apr 22 | Meridian Capital | $ 2,200,000 | Settled | Private |
| Apr 21 | Mei Tanaka (contractor) | โ confidential | Settled | Private |
This is a demo environment. No real value is moving; all balances are simulated.